Investor Relations
Right Issue 2025
Annual Report
Annual Secretarial Compliance Certificate
Notices
Financials
Subsidiary Financials
Annual Return
Publications
Company Policies
Shareholding Pattern
Composition of Committees
Disclosures
Voting Results
Corporate Governance
Information U/S 197 of Companies Act, 2013
Updates
IEPF
KYC Forms
Smart ODR Portal
Investors Contact Details
| Right Issue 2025 | ||
|---|---|---|
| • | LOF _ Kilitch Drugs Right Issue _ 12.07.2025 | Download |
| • | Newspaper Advertisement _ Right Issue _ 18.06.2025 | Download |
| • | Kilitch Drugs Right Issue – Application Form | Download |
| • | In Principle Approval _ NSE | Download |
| • | In Principle Approval _ BSE | Download |
| • | Draft Letter of Offer _ 02.07.2025 | Download |
| Annual Reports | ||
|---|---|---|
| • | Annual Report 2024-25 | Download |
| • | Annual Report 2023-24 | Download |
| • | Annual Report 2022-23 | Download |
| • | Annual Report 2021-22 | Download |
| • | Annual Report 2020-21 | Download |
| • | Corrigendum Annual Report_2019-20 | Download |
| • | Annual Report 2019-20 | Download |
| • | Corrigendum Annual Report_2018-19 | Download |
| • | Annual Report- 2018-19 | Download |
| • | Annual Report 2017-18 | Download |
| • | Annual Report 2016-17 | Download |
| • | Annual Report 2015-16 | Download |
| Annual Secretarial Compliance Certificate | ||
|---|---|---|
| • | Annual Secretarial Compliance Report _ 31.03.2024 | Download |
| • | Annual Secretarial Compliance Report _ 31.03.2023 | Download |
| • | Annual Secretarial Compliance Report _ 31.03.2022 | Download |
| • | Annual Secretarial Compliance Report _ 31.03.2021 | Download |
| • | Annual Secretarial Compliance Report _ 31.03.2020 | Download |
| • | Annual Secretarial Compliance Report _ 31.03.2019 | Download |
| Notice | ||
|---|---|---|
| • | Notice of 33rd Annual General Meeting | Download |
| • | Notice of Board Meeting 02.07.2025 | Download |
| • | Notice of Board Meeting 11.02.2025 | Download |
| • | Notice of Board Meeting 11.02.2025 | Download |
| • | Notice of Board Meeting 21.01.2025 | Download |
| • | Notice of Board Meeting 12.11.2024 | Download |
| • | Notice of 32nd Annual General Meeting | Download |
| • | Notice of Board Meeting 30.08.2024 | Download |
| • | Notice of Board Meeting 26.08.2024 | Download |
| • | Notice of Board Meeting 08.08.2024 | Download |
| • | Notice of Board Meeting 27.05.2024 | Download |
| • | Notice of Board Meeting 29.03.2024 | Download |
| • | Notice of Board Meeting 08.02.2024 | Download |
| • | Notice of Board Meeting 06.02.2024 | Download |
| • | Notice of Board Meeting 09.11.2023 | Download |
| • | Notice of 31st Annual General Meeting | Download |
| • | Notice of Board Meeting 11.08.2023 | Download |
| • | Notice of Board Meeting 29.07.2023 | Download |
| • | Notice of Board Meeting 22.07.2023 | Download |
| • | Notice of Board Meeting 29.05.2023 | Download |
| • | Notice of EGM 2022-23 | Download |
| • | Notice of Board Meeting 15.03.2023 | Download |
| • | Notice of Board Meeting 14.02.2023 | Download |
| • | Notice of Board Meeting 14.11.2022 | Download |
| • | Notice of 30th Annual General Meeting | Download |
| • | Notice of Board Meeting 10.08.2022 | Download |
| • | Notice of Board Meeting 26.05.2022 | Download |
| • | Notice of Board Meeting 20.05.2022 | Download |
| • | Notice of 26th Annual General meeting | Download |
| • | Notice of First Board Meeting | Download |
| • | Notice of Second Board Meeting | Download |
| • | Notice of Third Board Meeting | Download |
| • | Notice of Sixth Board Meeting | Download |
| • | Notice of Eight Board Meeting | Download |
| • | Notice of First Board Meeting | Download |
| • | Notice of Second Board Meeting | Download |
| • | Notice of Third Board Meeting | Download |
| • | Notice of Fourth Board Meeting | Download |
| • | Notice of Fifth Board Meeting | Download |
| • | Notice of Sixth Board Meeting | Download |
| • | Notice of 29th Annual General Meeting | Download |
| Financial Results | ||
|---|---|---|
| • | Financial Results _ 30.06.2025 | Download |
| • | Financial Results _ 31.03.2025 | Download |
| • | Financial Results _ 31.12.2024 | Download |
| • | Financial Results _ 30.09.2024 | Download |
| • | Financial Results _ 30.06.2024 | Download |
| • | Financial Results _ 31.03.2024 | Download |
| • | Financial Results _ 31.12.2023 | Download |
| • | Financial Results_30.09.2023 | Download |
| • | Financial Results – 30.06.2023 | Download |
| • | Financial Results – 31.03.2023 | Download |
| • | Financial Results – 31.12.2022 | Download |
| • | Financial Results – 30.09.2022 | Download |
| • | Financial Results – 30.06.2022 | Download |
| • | Financial Results – 31.03.2022 | Download |
| • | Financial Results – 30.12.2021 | Download |
| • | Financial Results – 30.09.2021 | Download |
| • | Financial Results – 30.06.2021 | Download |
| • | Financial Results – 31.03.2021 | Download |
| • | Financial Results – 31.12.2020 | Download |
| • | Financial Results – 30.09.2020 | Download |
| • | Financial Results – 30.06.2020 | Download |
| • | Financial Results – 31.03.2020 | Download |
| Subsidiary Financials | ||
|---|---|---|
| • | Financials_Kilitch Estro Biotech PLC 2023-24 | Download |
| • | Financials_Monarchy Healthserve 2023-24 | Download |
| • | Financials_Kilitch Estro Biotech PLC 2022-23 | Download |
| • | Financials_Monarchy Healthserve 2022-23 | Download |
| • | Financials _ Kilitch Estro Biotech PLC 2022 | Download |
| • | Financials _ Monarchy Healthserve 2021-22 | Download |
| • | Financials _ Kilitch Estro Biotech PLC | Download |
| • | Financials _ Monarchy Healthserve 2020-21 | Download |
| • | Financials _ Monarchy Healthserve 2019-20 | Download |
| • | Financials _ Monarchy Healthserve 2018-19 | Download |
| Paper Publication | ||
|---|---|---|
| • | Newapaper Publication _ Financials _ 31.12.2024 | Download |
| • | Newapaper Publication _ Financials _ 30.09.2024 | Download |
| • | Notice of AGM 27.09.2024 | Download |
| • | Newapaper Publication _ Financials _ 30.06.2024 | Download |
| • | Newapaper Publication _ Financials _ 31.03.2024 | Download |
| • | Newapaper Publication _ Financials _ 31.12.2023 | Download |
| • | Paper Publication_Financials _30.09.2023 | Download |
| • | Paper Publication _ Financials _ 30.06.2023 | Download |
| • | Paper Publication _ Financials _ 31.03.2023 | Download |
| • | Notice of EGM 11.04.2023 | Download |
| • | Paper Publication _ Financials _ 31.12.2022 | Download |
| • | Paper Publication_Financials_30.09.2022 | Download |
| • | Publication _ 30th AGM Notice | Download |
| • | Paper Publication _ Financials – 30.06.2022 | Download |
| • | Paper Publication _ Financials_ 31.03.2022 | Download |
| • | Paper Publicaiton _ Notice of EGM _ 19.01.2022 | Download |
| • | Paper Publication _ Financials_ 30.09.2021 | Download |
| • | Paper Publication _ Notice of 29th AGM _ 29.09.2021 | Download |
| Company Policies | ||
|---|---|---|
| • | Corporate Social Responsibility Policy | Download |
| • | Whistle Blower Policy | Download |
| • | Code of conduct for board of directors and sinior management | Download |
| • | Kilitch board of directors’ familiarization programme | Download |
| • | Policiy on determining materiality of event | Download |
| • | Terms and Conditions of Appointment of Independent Directors | Download |
| • | Vigil Mechanism Whistle Blower Policy | Download |
| • | Internal Financial Control Policy | Download |
| • | Audit Committee Charter | Download |
| • | Related Party Transaction Policy | Download |
| • | Nomination and Remuneration Policy | Download |
| • | Code for Independent Directors | Download |
| • | Performance Evaluation Policy | Download |
| • | Policy on Board Diversity | Download |
| • | Succession Policy | Download |
| • | Policy on Material Subsidiaries | Download |
| Shareholding Pattern | ||
|---|---|---|
| • | Shareholding Pattern 31.03.2025 | Download |
| • | Shareholding Pattern 31.12.2024 | Download |
| • | Shareholding Pattern 30.09.2024 | Download |
| • | Shareholding Pattern 30.06.2024 | Download |
| • | Shareholding Pattern 31.03.2024 | Download |
| • | Shareholding Pattern 31.12.2023 | Download |
| • | Shareholding Pattern 30.09.2023 | Download |
| • | Shareholding Pattern 30.06.2023 | Download |
| • | Shareholding Pattern 31.03.2023 | Download |
| • | Shareholding Pattern 31.12.2022 | Download |
| • | Shareholding Pattern 30.09.2022 | Download |
| • | Shareholding Pattern 30.06.2022 | Download |
| • | Shareholding Pattern 31.03.2022 | Download |
| • | Shareholding Pattern 31.12.2021 | Download |
| • | Shareholding Pattern 30.09.2021 | Download |
| • | Shareholding Pattern 30.06.2021 | Download |
| • | Shareholding Pattern for Period ended 30th September, 2020 | Download |
| • | Shareholding Pattern for Period ended 31st March, 2020 | Download |
| Composition of Committees | ||
|---|---|---|
| 1. | Composition of Committees | Download |
| Composition of Committees | ||
|---|---|---|
| 1. | Brief Profile of Directors | Download |
| E-Voting Result | ||
|---|---|---|
| • | Scrutiniser Report and Voting Results _ 27.09.2024 | Download |
| • | Scrutiniser Report and Voting Results _ 30.09.2023 | Download |
| • | Scrutiniser Report and Voting Results _ 11.04.2023 | Download |
| • | Scrutiniser Report and Voting Results _ AGM 2022 | Download |
| • | AGM 2021 Scritinizer Report and Evoting Result | Download |
| • | Postal Ballot Result | Download |
| Corporate Governance | ||
|---|---|---|
| • | Corrignedum of Outcome of Board Meeting 12.07.2025 | Download |
| • | Outcome of Board Meeting _ 12.07.2025 | Download |
| • | Outcome of Board Meeting 09.07.2025 | Download |
| • | Outcome of Board Meeting _ 02.07.2025 | Download |
| • | Kilitch MOA AOA | Download |
| • | Related Party Transactions _ 30.09.2024 | Download |
| • | Investor Conference Call Invite 10.06.2024 | Download |
| • | Related Party Transactions _ 31.03.2024 | Download |
| • | Recording of Q4 FY24 Earnings Call | Play |
| • | Related Party Transactions_30.09.2023 | Download |
| • | Outcome of Board Meeting _11.08.2023 | Download |
| • | Outcome of Board Meeting _ 22.07.2023 | Download |
| • | Outcome of Board Meeting _ 29.05.2023 | Download |
| • | Recording of Q4 FY23 Earnings Call | Play |
| • | Related Party Transactions _ 31.03.2023 | Download |
| • | Investor Conference Call Invite 02.06.2023 | Download |
| • | Corrigendum of Investor Call Invite 02.06.2023 | Download |
| • | Press Release | Download |
| • | Disclosure under regulation 30 _ Investement | Download |
| • | Disclosure under regulation 30 _ Investement | Download |
| • | Related Party Transaction as on 30.09.2022 | Download |
| • | Related Party Transaction as on 31.03.2022 | Download |
| • | 29th annual general meeting | Download |
| • | Board Meeting Outcome (1) | Download |
| • | Board Meeting Outcome (2) | Download |
| • | Board Meeting Outcome | Download |
| • | Book Clouser | Download |
| • | Clarification Regarding appointment | Download |
| • | Compliance certificate | Download |
| • | Compliance under regulationn 30(2) | Download |
| • | Disclosure Under regulation 30 or 31 (1) | Download |
| • | Disclosure Under regulation 30 or 31 (2) | Download |
| • | Disclosure under regulation 30 or 31 (3) | Download |
| • | Disclosure Under regulation 30 or 31 (4) | Download |
| • | Disclosure under regulation 30 or 31 | Download |
| • | ESOP Allotment | Download |
| • | Extra ordinary geneal meeting (1) | Download |
| • | Extra ordinary general meeting | Download |
| • | Intiimation of board meeting | Download |
| • | Dintimation Under regulation 30 read with 47 | Download |
| • | Intimation Under regulation 39(3) | Download |
| • | News paper publication | Download |
| • | Outcome of Board meeting (3) | Download |
| • | Outcome of board meeting (4) | Download |
| • | Outcome of Board Meeting (5) | Download |
| • | Outcome of Board Meeting (5) | Download |
| • | Outcome of the meeting (6) | Download |
| • | Press Release (1) | Download |
| • | Press Release | Download |
| • | regulation 23 (9) | Download |
| • | regulation 23(9) | Download |
| • | Regulation 30(1) | Download |
| • | Regulation 30 (2) | Download |
| • | Regulation 30 | Download |
| • | Regulation 74 (5) (1) | Download |
| • | regulation 74(5) (2) | Download |
| • | Regulation 74(5) | Download |
| • | Regulationn 39 (3) | Download |
| • | Reply to the clarification | Download |
| • | Scrutinizer report and vosting result | Download |
| • | trading closure window | Download |
| • | Trading window closure (1) | Download |
| • | Trading window closure | Download |
| • | Trading windows closeure | Download |
| Updates | ||
|---|---|---|
| 1. | Board Meeting Outcome – 22 June 2021 | Download |
| 2. | Board Meeting Outcome – 26 February 2021 | Download |
| 3. | Board Meeting Outcome – 11 February, 2021 | Download |
| 4. | Scrutinizer Report & Voting Results AGM 2020 | Download |
| 5. | Board Meeting Outcome – 15 September, 2020 | Download |
| 6. | Board Meeting Outcome – 28 August, 2020 | Download |
| 7. | Financial Results for the quarter/year ended 31st March, 2020 | Download |
| 8. | Outcome of First Board Meeting | Download |
| 9. | Financial Results for the quarter/nine months ended 31st December, 2019 | Download |
| 10. | Financial Results for the quarter/half year ended 30th September, 2019 | Download |
| 11. | Scrutinizer Report & Voting Results AGM 2019 | Download |
| 12. | Financial Results for the quarter ended 30th June, 2019 | Download |
| 13. | Financial Results for the quarter and year ended 31st March, 2019 | Download |
| 14. | Statement of Standalone Unaudited Financial Result for the Quater & Nine months Ended 31st December, 2018 | Download |
| 15. | Meeting of Board of Directors on 12th February, 2019 | Download |
| 16. | Statement of Standalone Unaudited Financial Results for The Quarter/Half year Ended 30th September, 2018 | Download |
| 17. | Scrutinizer Report & Voting Results | Download |
| 18. | Meeting of Board of Directors on 7th November, 2018 | Download |
| 19. | Statement of Standalone Unaudited Financial Results for The Quarter Ended 30th June, 2018 | Download |
| 20. | Meeting of Board of Directors on 13th August, 2018 | Download |
| 21. | Meeting of Board of Directors on 14th November, 2017 | Download |
Registered Office AddressC 301/2, MIDC TTC Indl. Area, Pawane Thane MH-400705
Corporate Office Address37, Ujagar Industrial Estate, W.T. Patil Marg, Deonar, Mumbai – 400088 MH IN
Company Secretary and Compliance Officer / Nodal Officer IEPF Contact Details / Investors Relations:Pushpa Nyoupane – Company Secretary Communication
Address: 37, Ujagar Industrial Estate, W.T. Patil Marg Deonar Mumbai – 400088
Email ID: pushpanyoupane@kilitch.com
Ph. No.: 022 61214100
Registrar and Share Transfer AgentsLink Intime India Private Limited
Address: C – 101, 247 Park, LBS Marg, Vikhroli (W), Mumbai – 400083
Email ID: rnt.helpdesk@linkintime.co.in
Ph. No.: 022 49186000
