
OPHTHALMIC & NASAL RANGE

ROIPAR BASKET

ROIVIT

ANTIMALARIALS

AMOXICLAV RANGE

CEPHALOSPORINS RANGE

IV/ IM/ SC RANGE PARENTERALS

METERED DOSE INHALERS

PREFILLED SYRINGES (Launching soon)

PH7

WIDE SPECTRUM ANTIBIOTICS

MULTIVITAMIN INFUSION

LIQUID INJECTABLES

OTC RANGE

NUTRACEUTICALS

STERILE TISSUE ADHESIVE

CEPHALOSPORIN(Made in Ethiopia)
CEPHALOSPORINS
CEPHALOSPORINS
TABLETS
| BRAND NAME | DOSAGE FORM | GENERIC NAME | COPP STATUS 2025 | DOSSIER STATUS 2025 |
|---|---|---|---|---|
| KILXIME 200 | Tablet | Cefixime Tablets 200mg | Available | Yes |
| KILXIME 400 | Tablet | Cefixime Tablets 400mg | Available | Yes |
| Tablet | Cefuroxime Axetil 250mg | Available | Yes | |
| Tablet | Cefuroxime Axetil 500mg | Available | Yes |
DRY SYRUP
| BRAND NAME | DOSAGE FORM | GENERIC NAME | COPP STATUS 2025 | DOSSIER AVAILABLE |
|---|---|---|---|---|
| KILXIME DS | Dry Syrup | Cefixime 100mg /5ml Oral Suspension | Available | Yes |
| Dry Syrup | Cefuroxime Axetil 125mg /5ml Oral Suspension | Available | No |
INJECTABLES
| BRAND NAME | DOSAGE FORM | GENERIC NAME | COPP STATUS 2025 | DOSSIER AVAILABLE |
|---|---|---|---|---|
| ONECEF-SB | Injection | Ceftriaxone and Sulbactam for Injection USP 1000mg + 500mg | Available | Yes |
| ONECEF 1000 | Injection | Ceftriaxone for Injection USP 1000mg | Available | Yes |
| ONECEF 500 | Injection | Ceftriaxone for Injection USP 500mg | Available | Yes |
| ONECEF 250 | Injection | Ceftriaxone for Injection USP 250mg | Available | Yes |
| K-FUROX 750 | Injection | Cefuroxime for Injection USP 750mg | Available | Yes |
| K-FUROX 1500 | Injection | Cefuroxime for Injection USP 1500mg | Not available | No |
| K-PIME | Injection | Cefepime for Injection USP 1000mg | Available | Yes |
| ZETAX 1000 | Injection | Cefotaxime for Injection USP 1000mg | Available | Yes |
| ZETAX 500 | Injection | Cefotaxime for Injection USP 500mg | Available | Yes with old data |
| ZETAX 250 | Injection | Cefotaxime for Injection USP 250mg | Not Available | No |
| KZIDIME | Injection | Ceftazidime for Injection USP 1000mg | Available | Yes with old data |
| KEZOLIN | Injection | Cefazolin for Injection USP 1000mg | Available | Yes with old data |
| Injection | Cefoxitin for Injection USP 1 g | Not Available | No | |
| Injection | Ceftazidime 2gm and Avibactam 0.5gm powder for concentrate for solution for infusion | Not Available | No |
BETA LACTAMS
BETA LACTAMS
TABLETS
| BRAND NAME | DOSAGE FORM | GENERIC NAME | COPP STATUS 2025 | DOSSIER AVAILABLE |
|---|---|---|---|---|
| Klavmox LB 375 mg | Tablets | Amoxicllin 250mg and Potassium Clavulanate 125mg with lactobacillus 250mg/125mg | Available | Yes |
| Klavmox 625 Tablet | Tablets | Amoxicllin 500mg and Potassium Clavulanate 125mg Tablets 500mg/125mg | Available | Yes |
| Klavmox 1000 Tablet | Tablets | Amoxicllin 875mg and Potassium Clavulanate 125mg Tablets 875mg/125mg | Available | Yes |
| Klavmox LB 625 | Tablets | Amoxicllin 500mg and Potassium Clavulanate 125mg with lactobacillus 500mg/125mg | Available | Yes |
| Klavmox LB 1000 | Tablets | Amoxicllin 875mg and Potassium Clavulanate 125mg with lactobacillus 875mg/125mg | Available | Yes |
| Klavmox 228.5 | Tablets | Amoxycillin 200mg & Potassium Clavulanate 28.5mg DT | Available | Yes |
| Klavmox LB-562.5 | Tablets | Amoxicillin & Clavulanate Potassium Tablets with Lactic Acid Bacillus | Available | Yes |
| Klavmox LB-1125 | Tablets | Amoxicillin 1000mg & Clavulanate Potassium 125mg Tablets with Lactic Acid Bacillus | Available | Yes |
| Klavmox LB-281.25 | Tablets | Amoxicillin 250mg & Clavulanate Potassium 31.25 mg Tablets with Lactic Acid Bacillus | Available | Yes |
DRY SYRUP AND CAPSULES
| BRAND NAME | DOSAGE FORM | GENERIC NAME | COPP STATUS 2025 | DOSSIER AVAILABLE |
|---|---|---|---|---|
| Klavmox 1125 mg Sachets | Granules | Amoxicillin 1000mg and Potassium Clavulanate 125mg 1000mg/125mg | Available | Yes |
| Klavmox 562.5 Sachets | Granules | Amoxicllin 500mg and Potassium Clavulanate 52.5mg 500mg/52.5 | Available | Yes |
| Amoxicillin Capsules | Capsules | Amoxicillin capsules BP 500mg | Available | Yes |
| Amoxicillin Suspension | Suspension | Amoxicillin 250mg/5ml suspnesion BP | Available | Yes |
| Klavmox 112.5 mg Dry Syrup | Dry Syrup | Amoxicllin 100mg and Potassium Clavulanate 12.5mg | Available | Yes |
| Klavmox 228.5 mg Dry Syrup | Dry Syrup | Amoxicllin 200mg and Potassium Clavulanate 28.5mg | Available | Yes |
| Klavmox 312.5 mg Dry Syrup | Dry Syrup | Amoxicllin 300mg and Potassium Clavulanate 12.5mg | Available | Yes |
| Klavmox 281.25 mg | Dry Syrup | Amoxicillin and Clavulanate Potassium for Oral Suspension USP 281.25mg/5ml | Available | Yes |
| Suspension | Amoxycillin 125mg Oral Suspension | Available | No | |
| Suspension | Amoxycillin 250mg Oral Suspension 30ml/60ml | Available | No | |
| Oral Drops | Amoxycillin 80mg & Potassium Clavulanate 11.4mg Drops Oral Suspension | Available | No | |
| Suspension | Amoxycillin 200mg & Potassium Clavulanate 28.5mg Oral Suspension 30ml/60ml | Available | No | |
| Suspension | Amoxycillin 400mg & Potassium Clavulanate 57mg Oral Suspension 30ml/60ml | Available | No |
INJECTABLES
| BRAND NAME | DOSAGE FORM | GENERIC NAME | COPP STATUS 2025 | DOSSIER AVAILABLE |
|---|---|---|---|---|
| Klavmox 1.2 | Injection | Co - Amoxiclav for Injection BP 1.2 gm | Available | Yes |
| Klavmox 600 | Injection | Co - Amoxiclav for injection BP 600mg | Available | No |
| Injection | Piperacillin and Tazobactam for Injection USP 2.25 gm | Available | No | |
| Injection | Piperacillin and Tazobactam for Injection USP 4.5 gm | Available | Available |
EFFERVESCENT
| BRAND NAME | DOSAGE FORM | GENERIC NAME | COPP STATUS 2025 | DOSSIER AVAILABLE |
|---|---|---|---|---|
| Ph-7 Cola | Effervescent Granules | Antacid Effervescent Granules | Available | Yes |
| Ph-7 Lemon | Effervescent Granules | Antacid Effervescent Granules | Available | Yes |
| Roipar Plus | Effervescent Tablets | Soluble Paracetamol and Caffiene BP 500mg/30mg | Available | Yes |
| Roipar 500 mg | Effervescent Tablets | Soluble Paracetamol Tablets BP 500mg | Available | Yes |
| Roipar 1000 mg | Effervescent Tablets | Soluble Paracetamol Tablets BP 1000mg | Available | Yes |
| 9-VIT Energyplus | Effervescent Tablets | Multivitamin with Magnesium Tablets | NA | No |
| Roivit + Calcium | Effervescent Tablets | Vitamin C + Calcium Effervecent Tablets | NA | Yes |
| Roivit C + Iron | Effervescent Tablets | Vitamin C + Iron Effervecent Tablets | NA | Yes |
| Roivit C 1000 | Effervescent Tablets | Vitamin C Effervescent Tablets 1000mg | NA | Yes |
| Roivit Ginseng Plus | Effervescent Tablets | Ginseng Plus Effervescent Tablets | NA | Yes |
| Roivit Multivitamin | Effervescent Tablets | Multivitamin Effervecent Tablets | NA | Yes |
| Effervescent Tablets | L-Glutathione + Vitamin C + Vitamin E |
NON EFFERVESCENT SUPPLEMENT
NON EFFERVESCENT SUPPLEMENT
| BRAND NAME | DOSAGE FORM | GENERIC NAME | COPP STATUS 2025 | DOSSIER AVAILABLE |
|---|---|---|---|---|
| ROIVIT MULHER FOR WOMEN | Non Effervescent Tablets | Multivitamin with Minerals | NA | No |
| ROIVIT HOMEM MULTIVITAMIN FOR MEN | Non Effervescent Tablets | Multivitamin with Minerals | NA | No |
| Non Effervescent Tablets | Vitamin C | |||
| Non Effervescent Tablets | Joint Care | FSC Available as food | ||
| Non Effervescent Tablets | Liver Care | FSC Available as food | ||
| Non Effervescent Tablets | Calcium Care | FSC Available as food | ||
| Non Effervescent Tablets | Fertility Care (Female) | FSC Available as food |
NSAIDs - (NON STEROIDAL ANTI INFLAMMATORY DRUGS)
NSAIDs - (NON STEROIDAL ANTI INFLAMMATORY DRUGS)
OSD
| BRAND NAME | DOSAGE FORM | GENERIC NAME | COPP STATUS 2025 | DOSSIER AVAILABLE |
|---|---|---|---|---|
| Dipyrone | Tablets | Analgin Tablet 500mg | Not Available | No |
| Kilmol | Tablets | Ibuprofen and Paracetamol Tablets 400mg + 500mg | Available | Yes |
| Kilmol Tablets | Tablets | Ibuprofen and Paracetamol Tablets 400mg+375mg | Can Apply | Yes |
| Kilprof | Tablets | Ibuprofen Tablet 400mg | Can Apply | Yes |
| Kalfen Tablets | Tablets | Diclofenac Potassium Tablets 50mg | Can Apply | Yes |
| Fax Tablets | Tablets | Diclofenac and Paracetamol Tablets 50mg+325mg | Can Apply | No |
| KILDOL PLUS | Tablets | Diclofenac and Paracetamol Tablets 50mg+500mg | Can Apply | No |
| KILDOL | Tablets | Diclofenac Prolonged-Release Tablets BP 100 mg | No | |
| Kilsprin | Tablets | Aspirin BP 75mg / 100mg / 500mg | Can Apply | No |
GENERAL
| BRAND NAME | DOSAGE FORM | GENERIC NAME | COPP STATUS 2025 | DOSSIER AVAILABLE |
|---|---|---|---|---|
| Kalfen Plus Gel | Gel | Diclofenac Sodium, Virgin Linseed Oil, Methyl Salicylate and Menthol Gel | Can apply | old |
INJECTABLES
| BRAND NAME | DOSAGE FORM | GENERIC NAME | COPP STATUS 2025 | DOSSIER AVAILABLE |
|---|---|---|---|---|
| Kalfen | Injection | Diclofenac Sodium Injection 75mg/3ml or 25mg/ml | Available | Yes |
| K Trom | Injection | Ketorolac Tromethamine Injection USP 30mg/ml | Available | Yes |
| Ashibuta 20% | Injection | Phenylbutazone Injection USP 200mg | Not Available | No |
ANALGESICS/ ANTIPYRETICS
ANALGESICS/ ANTIPYRETICS
OSD
| BRAND NAME | DOSAGE FORM | GENERIC NAME | COPP STATUS 2025 | DOSSIER AVAILABLE |
|---|---|---|---|---|
| Roipar Vit C Adult Sugar Free | Granules | Paracetamol, Ascorbic Acid and Phenaramine Maleate Granules Sachet | Available | Yes |
| Roipar Vit C Pediatric Sugar Free | Granules | Paracetamol, Ascorbic Acid and Phenaramine Maleate Granules Sachet | Available | Yes |
| Roipar Grippe Tablet | Tablets | Paracetamol 125mg, Phenylephrine Hydrochloride 2.5mg and Chlorpheniramine Maleate 1mg and Caffeine Tablet 125mg / 2.5mg / 1mg | Available | Yes |
| Clue Tablets | Tablets | Paracetamol, Phenylephrine Hydrochloride and Caffeine Tablets 325mg+10mg+30mg | Not Available | No |
GENERAL
| BRAND NAME | DOSAGE FORM | GENERIC NAME | COPP STATUS 2025 | DOSSIER AVAILABLE |
|---|---|---|---|---|
| Roipar 200 | Suppositories | Paracetamol Suppositories BP 200mg | Available | Yes |
| Roipar Syrup | Syrup | Paracetamol Syrup 100ml 100mg/5ml | Available | No |
| Roipar 125 mg | Syrup | Paracetamol Syrup 125mg/5ml | Available | Yes |
| Roipar 250 Mg | Syrup | Paracetamol Syrup 250mg 250mg/5ml | Not Available | No |
| Roipar Grippe Suspension | Suspension | Paracetamol 125mg , Phenylephrine Hydrochloride 2.5mg and Chlorpheniramine Maleate 1mg Oral Suspension 125mg/ 2.5mg/1mg/5ml | Available | Yes |
| Syrup | Paediatric Paracetamol Oral Solution BP 120mg / 5ml | Can apply | No |
INJECTABLES
| BRAND NAME | DOSAGE FORM | GENERIC NAME | COPP STATUS 2025 | DOSSIER AVAILABLE |
|---|---|---|---|---|
| Prosia | Injection | Paracetamol Injection 125mg/ml, 150mg/ml | Not Available | No |
| Roipar Infusion | Infusion | Paracetamol Infusion 1% w/v 100ml/50ml | Available | Yes |
ORS (WHO FORMULA)
ORS (WHO FORMULA)
OSD
| BRAND NAME | DOSAGE FORM | GENERIC NAME | COPP STATUS 2025 | DOSSIER AVAILABLE |
|---|---|---|---|---|
| Kilitch SRO | ORS | Oral Rehydration Salt | Available | Yes |
| Kilitch SRO Kit | ORS | Oral rehydration Salt + Zinc Tablet 20.8g + 20mg | Available | Yes |
SUPPLEMENTS/ NUTRITIONALS
SUPPLEMENTS/ NUTRITIONALS
INJECTABLES
| BRAND NAME | DOSAGE FORM | GENERIC NAME | COPP STATUS 2025 | DOSSIER AVAILABLE |
|---|---|---|---|---|
| Injection | Ascorbic Acid Injection IP 250mg/ml, 500 mg/ml | Can apply | No | |
| K-Cee | Injection | Ascorbic Acid Injection USP 250 mg/ml | Not Available | No |
| Injection | Ascorbic Acid Injection USP 100 mg/ml | Not Available | No | |
| Indo D3 | Injection | Cholecalciferol Injection BP 300000 IU | Not Available | No |
| 9-Vit | Multivitamin Infusion | Vitamin A, E, D, Cholecalciferol,Thiamine HCl, Ascorbic Acid, Niacinamide, Pyridoxine HCl, Riboflavin 10ml | Available | Yes |
| Kilvit | Multivitamin Infusion | Vitamin B Complex Injection - Vitamin B1 IP (10 mg) - Vitamin B2 IP (2 mg) - Vitamin B6 IP (2 mg) - Niacinamide IP (100 mg) - D-Panthenol IP (5 mg) - Benzyl Alcohol IP (1.5 % V/V) - Water for Injections IP (- QS) | Not Available | No |
| Multivitamin Infusion | Vitamin B Complex Injection - Vitamin B1 IP (10 mg) - Vitamin B2 IP (2 mg) - Vitamin B6 IP (2 mg) - Niacinamide IP (100 mg) - D-Panthenol IP (5 mg) - Benzyl Alcohol IP (1.5 % V/V) - Water for Injections IP (- QS) | Not Available | No | |
| Roivit Plus | Multivitamin Infusion | Vitamin B-Complex - Thiamine Hydrochloride BP (100 mg) - Riboflavin Sodium Phosphate BP (5 mg) - Pyridoxine Hydrochloride BP (100 mg) - Cyanocobalamine BP (1000 mcg) - Nicotinamide BP (100 mg) - Dexpanthenol BP (50 mg) - Water for Injections BP (Q.S ) - Benzyl Alcohol BP (2 % W/V) | Not Available | No |
| Kobalin | Injection | Cyanocobalamin Injection USP 0.5 mg/ml, 1mg/ml | Not Available | No |
| Injection | Essential Phospholipids Injection 250mg / 5ml | Available | Yes | |
| Ferrik-20 | Injection | Iron Sucrose Injection USP 20 mg/ml | Available | Yes |
| KALIUSAPHRIDE-INF | Injection | Sterile Potassium Chloride Concentrate BP 15%w/v | Available | Yes |
| Injection | Methylene Blue Injection USP 0.1% w/v | Not Available | No | |
| Injection | Methylene Blue Injection USP 1% w/v | Not Available | No | |
| Injection | Sodium Chloride Injection USP 0.9 % w/v | Not Available | No | |
| Injection | Phytomenadione Injection BP 1mg | Not Available | No | |
| Injection | Vitamin B1, B6 and B12 Injection 100mg+1000 mcg+ 100 mg | Not Available | No | |
| KIZOL | Injection | Zoledronic acid Injection 0.8 mg | Available | Yes |
| Injection | Iron Dextran Injection USP 50mg | Not Available | No | |
| Injection | Vitamin B1, B6,B12 and Lidocaine Hydrochloride Injection 100mg+1000mcg+100mg | Not Available | No | |
| Injection | Methylcobalamin Injection | Not Available | Under Development | |
| Injection | Mecobalamin Injection 500mcg /ml | Not Available | Under Development | |
| Injection | Thiamine Injection BP 100mg/ml | Not Available | Under Development |
GENERAL
| BRAND NAME | DOSAGE FORM | GENERIC NAME | COPP STATUS 2025 | DOSSIER AVAILABLE |
|---|---|---|---|---|
| Sirop | Syrup | Ferric Ammonium Citrate, Folic Acid, Cyanocobalamine and Zinc Sulphate Monohydrate Syrup | Available | No |
| Oral Solution | Methylene Blue Oral Solution 0.1%w/v | Not Available | No | |
| Oral Solution | Ferrous Sulfate Oral Solution USP 40 mg Fe/5ml 40 mg Fe/5ml | Not Available | No |
ANTI BACTERIAL
ANTI BACTERIAL
OSD
| BRAND NAME | DOSAGE FORM | GENERIC NAME | COPP STATUS 2025 | DOSSIER AVAILABLE |
|---|---|---|---|---|
| Metrokil 500 | Tablets | Metronidazole tablets BP 500 mg | Not Available | No |
| Metrokil 250 | Tablets | Metronidazole tablets BP 250mg | Can Apply | Yes |
| Bravozee | Tablets | Azithromycin Tablets 250mg / 500mg | Can Apply | No |
| Azisaph-500 | Powder for Injection | Azithromycin Lyophlized powder for Injection USP 500mg | Can Apply | No |
| Kilcip Forte | Tablets | Ciprofloxacin and Tinidazole Tablets 500mg + 600mg | Can Apply | Yes |
| Kilcip | Tablets | Ciprofloxacin Tablets USP 500MG | Available | Yes |
| Capsules | Tetracycline Capsules BP 250mg | Can Apply | No | |
| Capsules | Tetracycline Capsules BP 500mg | Can Apply | No | |
| Kiltrim 480 | Tablets | Cotrimoxazole Tablets 480mg | Available | Yes |
| Kiltrim 960 DS | Tablets | Cotrimoxazole DS Tablets 960mg | Not Available | No |
GENERAL
| BRAND NAME | DOSAGE FORM | GENERIC NAME | COPP STATUS 2025 | DOSSIER AVAILABLE |
|---|---|---|---|---|
| Bravozee | Suspension | Azithromycin oral suspension 200mg / 5ml | Can Apply | No |
| Ointment | Tetracycline Hydrochloride Ointment USP 1% w/w | Available | No | |
| Cream | Fusidic Acid Cream BP 2.0% w/w | Can Apply | No | |
| Adapara | Gel | Adapalene 0.1% 15 gm USP | Can Apply | No |
| Klyte 2.5% | Gel | Benzoyl Peroxide 2.5% 30 gm USP | Can Apply | No |
| Klyte 5% | Gel | Benzoyl Peroxide 5% 30 gm USP | Can Apply | No |
| Kilimycin | Gel | Clindamycin 1% 20 gm USP | Can Apply | No |
| Evoclin | Gel | Adapalene 1gm + Clindamycin 10 mg 20 mg IH | Can Apply | No |
| Tacorin | Ointment | Tacrolimus 1mg (Ointment) 10 gm IH | Can Apply | No |
| Scalpil | Solution | Minoxidil 5% + Aminexil 1.5% solution 60ml USP | Can Apply | No |
| Inoxisol | Solution | Minoxidil 5% solution 60ml USP | Can Apply | No |
| KIL-BENZ | Ointment | Benzoic Acid Ointment BP | Can Apply | No |
| KIL- ACNE | Gel | Clindamycin and Nicotinamide Gel | Can Apply | No |
| KIL - QUEMA | Cream | Silver Sulfadiazine Cream USP 1% w/w | Can Apply | No |
INJECTABLES
| BRAND NAME | DOSAGE FORM | GENERIC NAME | COPP STATUS 2025 | DOSSIER AVAILABLE |
|---|---|---|---|---|
| Infusion | Metronidazole Infusion BP 500mg | Available | No | |
| MEROXE 0.5g | Injection | Meropenem for Injection USP 500mg | Available | Yes |
| MEROXE 1g | Injection | Meropenem for Injection USP 1 gm | Available | Yes |
| Injection | Doripenem for Injection 500mg | Available | Yes | |
| VANCO | Injection | Vancomycin Hydrochloride for Injection USP 500mg / 1000mg | Can Apply | No |
| Injection | Ciprofloaxacin Injection 200mg in 100ml | Available | Yes | |
| Injection | Gentamicin Injection USP 80mg/ 2mL | Available | Yes | |
| Kalmycin 40 | Injection | Gentamicin Injection USP 40mg/mL | Available | Yes |
| Injection | Gentamicin Injection BP 20mg/ml | Available | Yes | |
| Kalmycin 80 | Injection | Gentamicin Injection BP 80mg/2ml | Available | Yes |
| Klimycin | Injection | Lincomycin Injection BP 300mg/ml | Can Apply | No |
| Linco Kilitch | Injection | Lincomycin Injection USP 300mg/ml | Available | Yes |
| Infusion | Sterile Co-Trimoxazole Solution for Infusion 16mg+ 80mg | Can Apply | No | |
| Injection | Chlorhexidine Gluconate Solution 7.1% w/v | Not Available | No | |
| CLINDOLLEN | Injection | Clindamycin Injection USP 150 mg | Not Available | No |
| CLINDASAPH-600 | Injection | Clindamycin Injection 600mg USP | Available | No |
ANTIMALARIALS
ANTIMALARIALS
TABLETS
| BRAND NAME | DOSAGE FORM | GENERIC NAME | COPP STATUS 2025 | DOSSIER AVAILABLE |
|---|---|---|---|---|
| Artluf Forte Tablet | Tablets | Artemether 80 mg and Lumefantrine 480 mg Tablets 80mg / 480mg | Available | Yes |
| Tablets | Quinine Sulphate Tablets USP 300mg | Available | No | |
| Tablets | Dihydroartemisinin and Piperaquine Phosphate Tablets 40+320mg | Available | Yes |
DRY SYRUP
| BRAND NAME | DOSAGE FORM | GENERIC NAME | COPP STATUS 2025 | DOSSIER AVAILABLE |
|---|---|---|---|---|
| Suspension | Dihydroartemisinin and Piperaquine Phosphate Suspension 80+640mg | Not Available | No | |
| Artluf Dry Syrup | Powder for Oral Suspension | Artemether 180 mg and Lumefantrine 1080 mg per 60ml Powder for Oral Suspenion 180mg / 1080mg per 60ml | Available | Yes |
| Artluf Suspension | Powder for Oral Suspension | Artemether 20mg and Lumefantrine 120mg /5ml Powder for Oral Suspension 20mg / 120mg per 5ml | Available | Yes |
INJECTABLES
| BRAND NAME | DOSAGE FORM | GENERIC NAME | COPP STATUS 2025 | DOSSIER AVAILABLE |
|---|---|---|---|---|
| Artim | Injection | Artemether Injection 40 mg/ml & 80mg/ml | Available | Yes |
| Quinido | Injection | Quinine Dihydrochloride Injection 300mg/ml | Available | Yes |
| Kilether | Injection | Alpha Beta Arteether Injection 75mg/3ml | Available | Yes |
| Kilitch Sunate | Injection | Artesunate injection 30mg / 60mg / 120mg / 240mg | Available | Yes |
| Injection | Quinine Dihydrochloride Injection, 200 mg/ml | Not Available | No | |
| Injection | Quinine Dihydrochloride Injection, 400 mg/ml | Not Available | No |
ANTIFUNGALS
ANTIFUNGALS
TABLETS
| BRAND NAME | DOSAGE FORM | GENERIC NAME | COPP STATUS 2025 | DOSSIER AVAILABLE |
|---|---|---|---|---|
| KIL-FUNGICO | Tablets | Ketoconazole Tablets USP 200 mg | Not Available | No |
| Clotrimazole Vaginal Tablet with Applicator | Tablets | Clotrimazole Vaginal Tablet BP 100mg | Not Available | No |
GENERAL
| BRAND NAME | DOSAGE FORM | GENERIC NAME | COPP STATUS 2025 | DOSSIER AVAILABLE |
|---|---|---|---|---|
| Cream | Dexamethasone & Clotrimazole Cream (0.4mg and 10mg) | Not Available | No | |
| Cream | Ketoconazole Cream 2 % w/w | Not Available | No | |
| Cream | Miconazole Nitrate Cream USP 2.0% w/w | Not Available | No | |
| Cream | Urea Cream BP 10.0% w/w | Not Available | No | |
| VIGISAFE | Cream | Clotrimazole Cream USP 1.0%w/w | Not Available | No |
| Cream | Terbinafine Cream 1 % w/w | Not Available | No | |
| Clolin 15gm | Cream | Clotrimazole Vaginal Cream 2% 15 gm IH | Can Apply | No |
| Clolin 30gm | Cream | Clotrimazole Vaginal Cream 2% 30 gm IH | Can Apply | No |
| KETA-KIL | Cream | Ketoconazole Cream BP 2% | Can Apply | No |
| KIL-XZ | Cream | Miconazole Cream BP 2% | Can Apply | No |
| NYSTAKIL | Cream | Nystatin Cream USP | Can Apply | No |
INJECTABLES
| BRAND NAME | DOSAGE FORM | GENERIC NAME | COPP STATUS 2025 | DOSSIER AVAILABLE |
|---|---|---|---|---|
| Caspoken 50 | Injection | Caspofungin Acetate for Injection 50mg | Available | Yes |
| Caspoken 70 | Injection | Caspofungin Acetate for Injection 70mg | Available | Yes |
ANTHELMINTIC
ANTHELMINTIC
TABLETS
| BRAND NAME | DOSAGE FORM | GENERIC NAME | COPP STATUS 2025 | DOSSIER AVAILABLE |
|---|---|---|---|---|
| Tablets | Albendazole Tablets 400mg | Available | Yes |
OSD
| BRAND NAME | DOSAGE FORM | GENERIC NAME | COPP STATUS 2025 | DOSSIER AVAILABLE |
|---|---|---|---|---|
| Suspension | Albendazole USP 200mg per 5ml Oral Suspension (4%) 200mg / 5ml | Available | Yes | |
| Suspension | Mebendazole Oral Suspension 100 mg/5ml | Available | No |
ANTIEMETIC
ANTIEMETIC
INJECTABLES
| BRAND NAME | DOSAGE FORM | GENERIC NAME | COPP STATUS 2025 | DOSSIER AVAILABLE |
|---|---|---|---|---|
| Kitron | Injection | Ondansetron Injection USP 2mg/ml | Available | Yes |
| Metoclop | Injection | Metoclopramide Injection BP 10mg / 2ml | Available | Yes |
| Injection | Promethazine Injection BP 25mg | Not Available | No |
CARDIOVASCULAR
CARDIOVASCULAR
TABLETS
| BRAND NAME | DOSAGE FORM | GENERIC NAME | COPP STATUS 2025 | DOSSIER AVAILABLE |
|---|---|---|---|---|
| Amlokil | Tablets | Amlodipine Tablet 5mg/10mg | Available | Yes |
| Kilstatin | Tablets | Atorvastatin in Tablets 10mg / 20mg/ 40mg | Not Available | No |
| I.V. Infusion | Nimodipine Intravenous Infusion BP 10mg / 50ml | Not Available | No |
ANTIDYSRHYTHMICS
ANTIDYSRHYTHMICS
INJECTABLES
| BRAND NAME | DOSAGE FORM | GENERIC NAME | COPP STATUS 2025 | DOSSIER AVAILABLE |
|---|---|---|---|---|
| Injection | Adenosine Injection USP 3 mg | Not Available | No | |
| Injection | Calcium Gluconate Injection BP 10% w/v | Not Available | No | |
| Kalgard | Injection | Calcium Gluconate and Calcium Lactobionate Injection 9mg/ml | Not Available | No |
| Injection | Isoprenaline Injection BP 2mg/ml | Not Available | No | |
| KGOXIN | Injection | Digoxin Injection USP 250mcg | Available | Yes |
| DOBUTASAPH | Injection | Dobutamine Injection USP 12.5mg/ml | Not Available | Yes |
| Injection | Dobutamine Injection USP 250mg/10ml | Not Available | No | |
| Kamine | Injection | Dopamine Hydrochloride Injection USP 40mg | Not Available | No |
| KETOLOL | Injection | Metoprolol Injection BP 1mg/ml | Available | Yes |
ANTICOAGULANTS
ANTICOAGULANTS
INJECTABLES
| BRAND NAME | DOSAGE FORM | GENERIC NAME | COPP STATUS 2025 | DOSSIER AVAILABLE |
|---|---|---|---|---|
| RENIPARIN | Injection | Heparin Injection BP 1000 IU/ml | No | No |
| KARIN | Injection | Heparin Injection BP 5000 Iuml | Available | Yes |
| ENOXADIUM | Injection | Enoxaparin Sodium Injection USP 40mg/0.4ml 40mg/80mg | Expired | Yes |
| Injection | Enoxaparin Sodium Injection USP 20mg/0.2ml | Not Available | No | |
| Injection | Enoxaparin Sodium Injection USP 60mg/0.6ml | Not Available | No |
ANTI - HYPERTENSIVE
ANTI - HYPERTENSIVE
INJECTABLES
| BRAND NAME | DOSAGE FORM | GENERIC NAME | COPP STATUS 2025 | DOSSIER AVAILABLE |
|---|---|---|---|---|
| HYDRAL 20 | Injection | Hydralazine Hydrochloride Injection USP 20mg/ml | Available | Yes |
| Injection | Nicardipine Hydrochloride Injection USP 1mg/ml | Not Available | No | |
| K Prusid | Injection | Sodium Nitroprusside Injection 25mg/ml | Not Available | No |
| CLONISAPH-INF | Injection | Clonidine Injection BP 150mcg/ml 150 mcg | Available | Yes |
ANTIFIBRINOLYTICS
ANTIFIBRINOLYTICS
INJECTABLES
| BRAND NAME | DOSAGE FORM | GENERIC NAME | COPP STATUS 2025 | DOSSIER AVAILABLE |
|---|---|---|---|---|
| Injection | Etamsylate Injection 250mg/2ml | Not Available | No | |
| Tranix Injection | Injection | Tranexamic acid Injection BP 100mg/ml | Available | Yes |
| Injection | Tranexamic Acid Injection IP 500mg/5ml | Not Applicable | No |
ANTISPASMODIC
ANTISPASMODIC
INJECTABLES
| BRAND NAME | DOSAGE FORM | GENERIC NAME | COPP STATUS 2025 | DOSSIER AVAILABLE |
|---|---|---|---|---|
| Hyoce | Injection | Hyoscine Butylbromide Injection BP 20mg/ml | Avaliable | Yes |
| CYCLOPAM | Injection | Dicyclomine Hydrochloride injection IP 10mg/ml | Not Applicable | No |
| Injection | Dicyclomine Hydrochloride Injection IP 20mg / 2ml | Not Available | No | |
| Kylomin | Injection | Dicyclomine Hydrochloride Injection USP 10mg/ml | Not Available | No |
ANTIHISTAMINES
ANTIHISTAMINES
TABLETS
| BRAND NAME | DOSAGE FORM | GENERIC NAME | COPP STATUS 2025 | DOSSIER AVAILABLE |
|---|---|---|---|---|
