
OPHTHALMIC & NASAL RANGE

ROIPAR BASKET

ROIVIT

ANTIMALARIALS

AMOXICLAV RANGE

CEPHALOSPORINS RANGE

IV/ IM/ SC RANGE PARENTERALS

METERED DOSE INHALERS

PREFILLED SYRINGES (Launching soon)

PH7

WIDE SPECTRUM ANTIBIOTICS

MULTIVITAMIN INFUSION

LIQUID INJECTABLES

OTC RANGE

NUTRACEUTICALS

STERILE TISSUE ADHESIVE

CEPHALOSPORIN(Made in Ethiopia)
CEPHALOSPORINS
CEPHALOSPORINS
OSD
| BRAND NAME | DOSAGE FORM | GENERIC NAME | COPP STATUS | DOSSIER AVAILABLE |
|---|---|---|---|---|
| KILXIME 200 | Tablet | Cefixime Tablets 200mg | Available | Yes |
| KILXIME 400 | Tablet | Cefixime Tablets 400mg | Available | Yes |
| Tablet | Cefuroxime Axetil 250mg | Available | Yes | |
| Tablet | Cefuroxime Axetil 500mg | Available | Yes |
GENERAL
| BRAND NAME | DOSAGE FORM | GENERIC NAME | COPP STATUS | DOSSIER AVAILABLE |
|---|---|---|---|---|
| KILXIME DS | Dry Syrup | Cefixime 100mg/5ml Oral Suspension | Available | Yes |
| Dry Syrup | Cefuroxime Axetil 125mg/5ml Oral Suspension | Available | Yes |
INJECTABLES
| BRAND NAME | DOSAGE FORM | GENERIC NAME | COPP STATUS | DOSSIER AVAILABLE |
|---|---|---|---|---|
| ONCECEF-SB | Injection | Ceftriaxone and Sulbactam for Injection USP 1000mg + 500mg | Available | Yes |
| ONCECEF 1000 | Injection | Ceftriaxone for Injection USP 1000mg | Available | Yes |
| ONCECEF 500 | Injection | Ceftriaxone for Injection USP 500mg | Available | Yes |
| ONCECEF 250 | Injection | Ceftriaxone for Injection USP 250mg | Available | Yes |
| K-FUROX 750 | Injection | Cefuroxime for Injection USP 750mg | Available | Yes |
| K-FUROX 1500 | Injection | Cefuroxime for Injection USP 1500mg | Not Available | No |
| K-PIME | Injection | Cefepime for Injection USP 1000mg | Available | Yes |
| ZETAX 1000 | Injection | Cefotaxime for Injection USP 1000mg | Available | Yes |
| ZETAX 500 | Injection | Cefotaxime for Injection USP 500mg | Available | Yes |
| ZETAX 250 | Injection | Cefotaxime for Injection USP 250mg | Not Available | No |
| KZIDIME | Injection | Ceftazidime for Injection USP 1000mg | Available | Yes |
| KEZOLIN | Injection | Cefazolin for Injection USP 1000mg | Available | Yes |
| Injection | Cefotixin for Injection USP 1g | Not Available | No | |
| Injection | Ceftazidime 2gm and Avibactam 0.5gm powder for concentrate for solution for infusion | Not Available | No |
BETA LACTAMS
BETA LACTAMS AND EFFERVESCENT
OSD
| BRAND NAME | DOSAGE FORM | GENERIC NAME | COPP STATUS | DOSSIER AVAILABLE |
|---|---|---|---|---|
| Klavmox LB 375 mg | Tablets | Amoxicillin 250mg and Potassium Clavulanate 125mg with lactobacillus 250mg/125mg | Available | Yes |
| Klavmox 625 Tablet | Tablets | Amoxicillin 500mg and Potassium Clavulanate 125mg Tablets 500mg/125mg | Available | Yes |
| Klavmox 1000 Tablet | Tablets | Amoxicillin 875mg and Potassium Clavulanate 125mg Tablets 875mg/125mg | Available | Yes |
| Klavmox LB 625 | Tablets | Amoxicillin 500mg and Potassium Clavulanate 125mg with lactobacillus 500mg/125mg | Available | Yes |
| Klavmox LB 1000 | Tablets | Amoxicillin 875mg and Potassium Clavulanate 125mg with lactobacillus 875mg/125mg | Available | Yes |
| Klavmox 228.5 | Tablets | Amoxycillin 200mg & Potassium Clavulanate 28.5mg DT | Available | Yes |
| Klavmox LB-562.5 | Tablets | Amoxicillin & Clavulanate Potassium Tablets with Lactic Acid Bacillus | Available | Yes |
| Klavmox LB-1125 | Tablets | Amoxicillin 1000mg & Clavulanate Potassium 125mg Tablets with Lactic Acid Bacillus | Available | Yes |
| Klavmox LB-281.25 | Tablets | Amoxicillin 250mg & Clavulanate Potassium 31.25 mg Tablets with Lactic Acid Bacillus | Available | Yes |
GENERAL
| BRAND NAME | DOSAGE FORM | GENERIC NAME | COPP STATUS | DOSSIER AVAILABLE |
|---|---|---|---|---|
| Klavmox 1125 mg Sachets | Granules | Amoxicillin 1000mg and Potassium Clavulanate 125mg 1000mg/125mg | Available | Yes |
| Klavmox 562.5 Sachets | Granules | Amoxicillin 500mg and Potassium Clavulanate 62.5mg 500mg/62.5 | Available | Yes |
| Amoxicillin Capsules | Capsules | Amoxicillin Capsules BP 500mg | Available | Yes |
| Amoxicillin Suspension | Suspension | Amoxicillin 250mg/5ml suspension BP | Available | Yes |
| Klavmox 112.5 mg Dry Syrup | Dry Syrup | Amoxicillin 100mg and Potassium Clavulanate 12.5mg | Available | Yes |
| Klavmox 228.5 mg Dry Syrup | Dry Syrup | Amoxicillin 200mg and Potassium Clavulanate 28.5mg | Available | Yes |
| Klavmox 312.5 mg Dry Syrup | Dry Syrup | Amoxicillin 300mg and Potassium Clavulanate 12.5mg | Available | Yes |
| Klavmox 281.25 mg | Dry Syrup | Amoxicillin and Clavulanate Potassium for Oral Suspension USP 281.25mg/5ml | Available | Yes |
| Suspension | Amoxicillin 125mg Oral Suspension 30ml/60ml | Available | No | |
| Oral Drops | Amoxicillin 80mg & Potassium Clavulanate 11.4mg Drops Oral Suspension | Available | No | |
| Suspension | Amoxicillin 200mg & Potassium Clavulanate 28.5mg Oral Suspension 30ml/60ml | Available | No | |
| Suspension | Amoxicillin 400mg & Potassium Clavulanate 57mg Oral Suspension 30ml/60ml | Available | No |
INJECTABLES
| BRAND NAME | DOSAGE FORM | GENERIC NAME | COPP STATUS | DOSSIER AVAILABLE |
|---|---|---|---|---|
| Klavmox 1.2 | Injection | Co - Amoxiclav for Injection BP 1.2 gm | Available | Yes |
| Klavmox 600 | Injection | Co - Amoxiclav for Injection BP 600mg | Available | No |
| Injection | Piperacillin and Tazobactam for Injection USP 2.25 g | Available | No | |
| Injection | Piperacillin & Tazobactam for Injection USP 4.5 gm | Available | No |
EFFERVESCENT
| BRAND NAME | DOSAGE FORM | GENERIC NAME | COPP STATUS | DOSSIER AVAILABLE |
|---|---|---|---|---|
| Roipar 500 mg | Effervescent Tablets | Soluble Paracetamol Tablets BP 500mg | Available | Yes |
| Roipar 1000 mg | Effervescent Tablets | Soluble Paracetamol Tablets BP 1000mg | Available | Yes |
| 9-VIT Energyplus | Effervescent Tablets | Multivitamin with Magnesium Tablets | N/A | No |
| Roivit + Calcium | Effervescent Tablets | Vitamin C + Calcium Effervescent Tablets | N/A | Yes |
| Roivit C + Iron | Effervescent Tablets | Vitamin C + Iron Effervescent Tablets | N/A | Yes |
| Roivit C 1000 | Effervescent Tablets | Vitamin C Effervescent Tablets 1000mg | N/A | Yes |
| Roivit Ginseng Plus | Effervescent Tablets | Ginseng Plus Effervescent Tablets | N/A | Yes |
| Roivit Multivitamin | Effervescent Tablets | Multivitamin Effervescent Tablets | N/A | Yes |
| Effervescent Tablets | L-Glutathione + Vitamin C + Vitamin E | N/A | Yes |
NON EFFERVESCENT SUPPLEMENT
| BRAND NAME | DOSAGE FORM | GENERIC NAME | COPP STATUS | DOSSIER AVAILABLE |
|---|---|---|---|---|
| ROVIT HOMEM MULTIMAIN FOR MEN | Non Effervescent Tablets | Multivitamin with Minerals | N/A | No |
| ROVIT MULHER FOR WOMEN | Non Effervescent Tablets | Multivitamin with Minerals | N/A | No |
| Non Effervescent Tablets | Vitamin C | |||
| Non Effervescent Tablets | Joint Care | FSC Available as food | ||
| Non Effervescent Tablets | Liver Care | FSC Available as food | ||
| Non Effervescent Tablets | Calcium Care | FSC Available as food | ||
| Non Effervescent Tablets | Fertility Care (Female) | FSC Available as food |
NSAIDs - (NON STEROIDAL ANTI INFLAMMATORY DRUGS)
NSAIDs - (NON STEROIDAL ANTI INFLAMMATORY DRUGS)
OSD
| BRAND NAME | DOSAGE FORM | GENERIC NAME | COPP STATUS | DOSSIER AVAILABLE |
|---|---|---|---|---|
| Roipar Vit C Adult Sugar Free | Granules | Paracetamol, Ascorbic Acid and Pheniramine Maleate Granules Sachet | Available | Yes |
| Roipar Vit C Pediatric Sugar Free | Granules | Paracetamol, Ascorbic Acid and Pheniramine Maleate Granules Sachet | Available | Yes |
| Roipar Grippe Tablet | Tablets | Paracetamol 125mg, Phenylephrine Hydrochloride 2.5mg and Chlorpheniramine Maleate 1mg and Caffeine Tablet 125mg / 2.5mg / 1mg | Available | Yes |
| Clue Tablets | Tablets | Paracetamol, Phenylephrine Hydrochloride and Caffeine Tablets 325mg+10mg+30mg | Not Available | No |
| Dipyron | Tablets | Analgin Tablet 500mg | Not Available | No |
| Kilmol | Tablets | Ibuprofen & Paracetamol Tablets 400mg+325mg | Available | Yes |
| Kilmol Tablets | Tablets | Ibuprofen and Paracetamol Tablets 400mg+375mg | Can Apply | Yes |
| Kilprof | Tablets | Ibuprofen Tablet 400mg | Can Apply | Yes |
| Kalfen Tablets | Tablets | Diclofenac Potassium Tablets 50mg | Can Apply | Yes |
| Fax Tablets | Tablets | Diclofenac and Paracetamol Tablets 50mg+325mg | Can Apply | No |
| KILDOL PLUS | Tablets | Diclofenac and Paracetamol Tablets 50mg+500mg | Can Apply | No |
| KILDOL | Tablets | Diclofenac Prolonged-Release Tablets BP 100 mg | Can Apply | No |
| Kilspirin | Tablets | Aspirin BP 75mg / 100mg / 500mg | Can Apply | No |
GENERAL
| BRAND NAME | DOSAGE FORM | GENERIC NAME | COPP STATUS | DOSSIER AVAILABLE |
|---|---|---|---|---|
| Roipar 200 | Suppositories | Paracetamol Suppositories BP 200mg | Available | Yes |
| Roipar Syrup | Syrup | Paracetamol Syrup 100ml 100mg/5ml | Available | No |
| Roipar 125 mg | Syrup | Paracetamol Syrup 125mg/5ml | Available | Yes |
| Roipar 250 mg | Syrup | Paracetamol Syrup 250mg 250mg/5ml | Not Available | Yes |
| Roipar Grippe Suspension | Suspension | Paracetamol 125mg, Phenylephrine Hydrochloride 2.5mg and Chlorpheniramine Maleate 1mg Oral Suspension 125mg / 2.5mg / 1mg/5ml | Available | Yes |
| Kaifen Plus Gel | Syrup | Paediatric Paracetamol Oral Solution BP 120mg / 5ml | Can apply | Yes |
| Gel | Diclofenac Sodium, Virgin Linseed Oil, Methyl Salicylate and Menthol Gel | Can apply | Yes |
INJECTABLES
| BRAND NAME | DOSAGE FORM | GENERIC NAME | COPP STATUS | DOSSIER AVAILABLE |
|---|---|---|---|---|
| Prosia | Injection | Paracetamol Injection 125mg/ml, 150mg/ml | Not Available | No |
| Roipar Infusion | Infusion | Paracetamol Infusion 1% w/v 100ml/50ml | Available | Yes |
| Kalfen | Injection | Diclofenac Sodium Injection 75mg/3ml or 25mg/ml | Available | Yes |
| K Trom | Injection | Ketorolac Tromethamine Injection USP 30mg/ml | Available | Yes |
| Ashibuta 20% | Injection | Phenylbutazone Injection USP 200mg | Not Available | No |
ORS (WHO FORMULA) & SUPPLEMENTS/NUTRITIONALS
OSD
| BRAND NAME | DOSAGE FORM | GENERIC NAME | COPP STATUS | DOSSIER AVAILABLE |
|---|---|---|---|---|
| Kilich SRO | ORS | Oral Rehydration Salt | Available | Yes |
| Kilich SRO Kit | ORS | Oral Rehydration Salt + Zinc Tablet 20.8g + 20mg | Available | Yes |
INJECTABLES
| BRAND NAME | DOSAGE FORM | GENERIC NAME | COPP STATUS | DOSSIER AVAILABLE |
|---|---|---|---|---|
| Injection | Ascorbic Acid Injection IP 250mg/ml, 500mg/ml | Can Apply | No | |
| K-Cee | Injection | Ascorbic Acid Injection USP 250 mg/ml | Not Available | No |
| Injection | Ascorbic Acid Injection USP 100 mg/ml | Not Available | No | |
| Indo D3 | Injection | Cholecalciferol Injection BP 300000 IU | Not Available | No |
| 9-Vit | Multivitamin Injection | Vitamin A, E, D, Cholecalciferol, Thiamine Hydrochloride, Riboflavin Phosphate, Pyridoxine HCl, Riboflavin 10ml | Available | Yes |
| Kiivit | Multivitamin Infusion | Vitamin B Complex (Injection Thiamine IP (10 mg) - Vitamin B2 IP (2 mg) - Vitamin B6 IP (2 mg) - Niacinamide IP (100 mg) - D-Panthenol IP (5 mg)) - Benzyl Alcohol IP (1.5 % v/v) - Water for Injections IP (Q.S) | Not Available | No |
| Multivitamin Infusion | Vitamin B Complex (Injection [Vitamin B1 IP (10 mg) - Vitamin B2 IP (2 mg) - Vitamin B6 IP (2 mg) - Niacinamide IP (100 mg) - D-Panthenol IP (5 mg) - Benzyl Alcohol IP (1.5 % v/v)] - Water for Injections IP (Q.S)) | Not Available | No | |
| Roivit Plus | Multivitamin Infusion | Vitamin B-Complex (Thiamine Hydrochloride BP (100 mg) - Riboflavin Sodium Phosphate BP (5 mg) - Pyridoxine Hydrochloride BP (100 mg) - Dexpanthenol BP (50 mg) (5 mg) - Nicotinamide BP (100 mg) - D-Panthenol BP (50 mg) - Benzyl Alcohol BP (2 % w/v) - Cyanocobalamin BP (0.5 mg)) - Water for Injections BP (Q.S) | Not Available | No |
| Kobalin | Injection | Methylcobalamin Injection USP 0.5 mg/ml, 1mg/ml | Not Available | Yes |
| Injection | Essential Phospholipids Injection 250mg/5ml | Available | Yes | |
| Fernik-20 | Injection | Iron Sucrose Injection USP 20 mg/ml | Available | Yes |
| KALIUSAPHRIDE-INF | Injection | Sterile Potassium Chloride Concentrate BP 15%w/v | Available | Yes |
| Injection | Methylene Blue Injection USP 0.1% w/v | Not Available | No | |
| Injection | Methylene Blue Injection USP 1% w/v | Not Available | No | |
| Injection | Sodium Nucleoside Injection USP 0.2% w/v | Not Available | No | |
| Injection | Phytomenadione Injection BP 1mg | Not Available | No | |
| Injection | Vitamin B1, B6 and B12 Injection 100mg/100mg/1000mcg | Not Available | No | |
| KIZOL | Injection | Zoledronic acid Injection 0.8 mg | Available | Yes |
| Injection | Iron Dextran Injection USP 50mg | Not Available | Yes | |
| Injection | Vitamin B1, B6,B12 and Lidocaine Hydrochloride Injection 100mg+1000mg+500mg | Not Available | No | |
| Injection | Methylcobalamin Injection 500mcg/ml | Not Available | Under Development | |
| Injection | Thiamine Injection BP 100mg/ml | Not Available | Under Development |
GENERAL
| BRAND NAME | DOSAGE FORM | GENERIC NAME | COPP STATUS | DOSSIER AVAILABLE |
|---|---|---|---|---|
| Oral Solution | Methylene Blue Oral Solution 0.1%w/v | Not Available | No | |
| Oral Solution | Ferrous Sulphate Oral Solution USP 40 mg Fe/5ml 40 mg Fe/5ml | Not Available | No |
ANTIMALARIALS
ANTIMALARIALS
TABLETS
| BRAND NAME | DOSAGE FORM | GENERIC NAME | COPP STATUS | DOSSIER AVAILABLE |
|---|---|---|---|---|
| Artluf Forte Tablet | Tablets | Artemether 80 mg and Lumefantrine 480 mg Tablets 80mg / 480mg | Available | Yes |
| Tablets | Quinine Sulphate Tablets USP 300mg | Available | No | |
| Tablets | Dihydroartemisinin and Piperaquine Phosphate Tablets 40+320mg | Available | Yes |
DRY SYRUP
| BRAND NAME | DOSAGE FORM | GENERIC NAME | COPP STATUS | DOSSIER AVAILABLE |
|---|---|---|---|---|
| Suspension | Dihydroartemisinin and Piperaquine Phosphate Suspension 60+480mg | Not Available | No | |
| Artluf Dry Syrup | Powder for Oral Suspension | Artemether 180 mg and Lumefantrine 1080 mg per 60ml Powder for Oral Suspension 180mg / 1080mg per 60ml | Available | Yes |
| Artluf Suspension | Powder for Oral Suspension | Artemether 20mg and Lumefantrine 120mg/5ml Powder for Oral Suspension 20mg / 120mg per 5ml | Available | Yes |
INJECTABLES
| BRAND NAME | DOSAGE FORM | GENERIC NAME | COPP STATUS | DOSSIER AVAILABLE |
|---|---|---|---|---|
| Artim | Injection | Artemether Injection 40 mg/ml & 80mg/ml | Available | Yes |
| Quinido | Injection | Quinine Dihydrochloride Injection 300mg/ml | Available | Yes |
| Kilether | Injection | Alpha Beta Arteether Injection 75mg/3ml | Available | Yes |
| Kiltch Sunate | Injection | Artesunate Injection 30mg / 60mg / 120mg / 240mg | Available | Yes |
| Injection | Quinine Dihydrochloride Injection, 200 mg/ml | Not Available | No | |
| Injection | Quinine Dihydrochloride Injection, 400 mg/ml | Not Available | No |
ANTI BACTERIAL
ANTI BACTERIAL
OSD
| BRAND NAME | DOSAGE FORM | GENERIC NAME | COPP STATUS | DOSSIER AVAILABLE |
|---|---|---|---|---|
| Metrokil 500 | Tablets | Metronidazole Tablets BP 500 mg | Not Available | Yes |
| Metrokil 250 | Tablets | Metronidazole Tablets BP 250 mg | Not Available | No |
| Bravozee | Tablets | Azithromycin Tablets 250mg / 500mg | Can Apply | No |
| Powder for Injection USP 500mg | Azithromycin Lyophilized powder for Injection USP 500mg | Available | No | |
| Kilcip Forte | Tablets | Ciprofloxacin and Tinidazole Tablets 500mg + 600mg | Can Apply | Yes |
| Kilcip | Tablets | Ciprofloxacin Tablets USP 500MG | Can Apply | Yes |
| Capsules | Tetracycline Capsules BP 250mg | Can Apply | No | |
| Capsules | Tetracycline Capsules BP 500mg | Can Apply | No | |
| Kiltrim 480 | Tablets | Cotrimoxazole Tablets 480mg | Available | Yes |
| Kiltrim 960 DS | Tablets | Cotrimoxazole Tablets 960mg | Not Available | No |
GENERAL
| BRAND NAME | DOSAGE FORM | GENERIC NAME | COPP STATUS | DOSSIER AVAILABLE |
|---|---|---|---|---|
| Bravozee | Suspension | Azithromycin oral suspension 200mg / 5ml | Can Apply | No |
| Kilitrim | Ointment | Tetracycline Hydrochloride Ointment USP 1% w/w | Not Available | No |
| Cream | Fusidic Acid Cream BP 2.0% w/w | Can Apply | No | |
| Adapara | Gel | Adapalene 0.1% 15 gm GH | Can Apply | No |
| Kil 2.5% | Gel | Benzoyl Peroxide 2.5% 30 gm USP | Can Apply | Yes |
| Kily 5% | Gel | Benzoyl Peroxide 5% 30 gm USP | Can Apply | No |
| Kilmycin | Gel | Clindamycin 1% 20 gm USP | Can Apply | No |
| Evoclin | Gel | Adapalene 1gm + Clindamycin 10 mg 20 gm IH | Can Apply | No |
| Cilocin 15gm | Cream | Clotrimazole Vaginal Cream 2% 15 gm IH | Can Apply | No |
| Cilocin 30gm | Cream | Clotrimazole Vaginal Cream 2% 30 gm IH | Can Apply | No |
| Tacronin | Ointment | Tacrolimus Ointment 0.1% 10 gm IH | Not Available | No |
| Scalpil | Solution | Minoxidil 5% + Aminexil 1.5% solution 60ml USP | Not Available | No |
| Inoxsol | Solution | Minoxidil 5% solution 60ml USP | Can Apply | No |
| KETA-KIL | Cream | Ketoconazole Cream BP 2% | Can Apply | No |
| KIL-KZ | Cream | Miconazole Cream BP 2% | Can Apply | No |
| KIL-BENZ | Ointment | Benzoate Acid Ointment BP | Can Apply | No |
| KIL-ACNE | Gel | Clindamycin and Nicotinamide Gel | Can Apply | No |
| NYSTAKIL | Cream | Nystatin Cream USP | Not Available | No |
| HYDROCORTISONE CREAM | Cream | Hydrocortisone Acetate Cream BP 1% w/w | Available | Yes |
| KIL - QUEMA | Cream | Silver Sulfadiazine Cream USP 1% w/w 50g | Can Apply | No |
INJECTABLES
| BRAND NAME | DOSAGE FORM | GENERIC NAME | COPP STATUS | DOSSIER AVAILABLE |
|---|---|---|---|---|
| MEROXE Infusion | Infusion | Meropenem Infusion USP 500mg | Available | No |
| MEROXE 0.5g | Injection | Meropenem for Injection USP 500mg | Available | Yes |
| MEROXE 1g | Injection | Meropenem for Injection USP 1 gm | Available | Yes |
| VANCO | Injection | Doripenem for Injection 500mg | Available | No |
| Injection | Vancomycin Hydrochloride for Injection USP 500mg / 1000mg | Available | Yes | |
| Injection | Ciprofloxacin Injection 200mg in 100ml | Available | Yes | |
| Kalmycin 40 | Injection | Gentamicin Injection USP 40mg / 2mL | Available | Yes |
| Kalmycin 80 | Injection | Gentamicin Injection USP 80mg/2mL | Available | Yes |
| Kalmycin | Injection | Gentamicin Injection BP 10mg/mL | Available | Yes |
| Lincomycin | Injection | Lincomycin Injection BP 300mg/ml | Available | Yes |
| Linco Kiltch | Injection | Lincomycin Injection USP 300mg/ml | Available | No |
| Infusion | Sterile Co Trimoxazole Solution for Infusion 96mg / 480mg | Can Apply | No | |
| Injection | Chlorhexidine Gluconate Solution 7.1% w/v | Not Available | No | |
| CLINDOLEN | Injection | Clindamycin Injection USP 150 mg | Not Available | No |
| CLINDASAPH-600 | Injection | Clindamycin Injection 600mg | Not Available | No |
ANTICOAGULANTS
ANTICOAGULANTS - INJECTABLES
INJECTABLES
| BRAND NAME | DOSAGE FORM | GENERIC NAME | COPP STATUS | DOSSIER AVAILABLE |
|---|---|---|---|---|
| RENIPARIN | Injection | Heparin Injection BP 1000 IU/ml | No | No |
| KARIN | Injection | Heparin Injection BP 5000 IU/ml | Available | Yes |
| ENOXADIUM | Injection | Enoxaparin Sodium Injection USP 40mg/0.4ml 40mg/60mg | Expired | Yes |
| Injection | Enoxaparin Sodium Injection USP 20mg/0.2ml | Not Available | No | |
| Injection | Enoxaparin Sodium Injection USP 60mg/0.6ml | Not Available | No |
ANAESTHETICS
ANAESTHETICS - INJECTABLES
INJECTABLES
| BRAND NAME | DOSAGE FORM | GENERIC NAME | COPP STATUS | DOSSIER AVAILABLE |
|---|---|---|---|---|
| ATRAXIUM | Injection | Atracurium Besylate Injection USP 50mg / 5ml | Available | Yes |
| STESIA | Injection | Bupivacaine Hydrochloride Injection USP 50mg/ml | Available | Yes |
| Pivac | Injection | Bupivacaine Hydrochloride + Dextrose Injection USP 5mg/ml in 5ml | Available | Yes |
| Lidiya Plus | Injection | Lidocaine & Adrenaline Injection BP 2% w/v | Available | Yes |
| Injection | Lignocaine and Adrenaline Injection IP 24.64mg + 0.0125mg | Can Apply | Yes | |
| Injection | Lidocaine Hydrochloride Injection BP 1% w/v | Not Available | No | |
| Injection | Lidocaine Hydrochloride & Dextrose Injection USP 50mg + 75mg | Not Available | No | |
| Lidiya | Injection | Lidocaine Hydrochloride Injection USP 2% w/v | Available | Yes |
| Injection | Lidocaine Hydrochloride Injection USP 1% w/v | Available | Yes | |
| Injection | Lidocaine Injection BP 2% w/v | Available | Yes | |
| Injection | Rocuronium Injection 10mg/ml | Available | Yes | |
| K Suxa | Injection | Suxamethonium Chloride Injection BP 50mg | Not Available | No |
| PARITRINE | Injection | Atropine Sulphate Injection USP 1mg/ml | Available | Yes |
| Injection | Pancuronium Injection BP 2mg/ml | Not Available | No | |
| Injection | Propofol Injection BP 10mg/ml | Not Available | No |
ANTI-DIABETIC
ANTI-DIABETIC - OSD
OSD
| BRAND NAME | DOSAGE FORM | GENERIC NAME | COPP STATUS | DOSSIER AVAILABLE |
|---|---|---|---|---|
| Kilmet 1000 SR | Tablets | Metformin 1000mg SR Tablet | Not Available | No |
| Kilmet 500 | Tablets | Metformin 500mg Tablet | Not Available | No |
GASTROINTESTINALS, PEPTIC ULCERS AND GERD
GASTROINTESTINALS, PEPTIC ULCERS AND GERD
OSD
| BRAND NAME | DOSAGE FORM | GENERIC NAME | COPP STATUS | DOSSIER AVAILABLE |
|---|---|---|---|---|
| K-PRAZOL 20 | Tablets | Omeprazole Delayed-Release Capsules USP 20 mg | Not Available | No |
| K-PRAZOL 40 | Tablets | Omeprazole Delayed-Release Capsules USP 40 mg | Not Available | No |
INJECTABLES
| BRAND NAME | DOSAGE FORM | GENERIC NAME | COPP STATUS | DOSSIER AVAILABLE |
|---|---|---|---|---|
| Injection | Pantoprazole Sodium for Injection 40mg | Not Available | Yes | |
| Kilzole | Injection | Esomeprazole for Injection 40mg | Available | Yes |
| Injection | Omeprazole for Injection 40mg | Available | Yes | |
| Injection | Dicyclomine Hydrochloride Injection IP 20mg / 2ml | Not Available | No | |
| Kylomin | Injection | Dicyclomine Hydrochloride Injection USP 10mg/ml | Not Available | No |
| BICARBISAPH | Injection | Sodium Bicarbonate Injection BP 8.4% w/v | Available | Yes |
CORTICOSTEROIDS
CORTICOSTEROIDS
OSD
| BRAND NAME | DOSAGE FORM | GENERIC NAME | COPP STATUS | DOSSIER AVAILABLE |
|---|---|---|---|---|
| Dexo Tablets | Tablets | Dexamethasone Tablets BP 0.5mg | Not Available | No |
GENERAL
| BRAND NAME | DOSAGE FORM | GENERIC NAME | COPP STATUS | DOSSIER AVAILABLE |
|---|---|---|---|---|
| Cream | Desoximetasone Cream USP 0.25 % w/w | Not Available | No | |
| Cream | Fluocinolone Acetonide Cream USP 0.025 % w/w | Not Available | No | |
| Cream | Hydrocortisone Acetate Cream USP 1.0%w/w | Not Available | No | |
| Cream | Betamethasone Valerate Cream USP 0.1% w/w | Not Available | No | |
| Cream | Betamethasone Dipropionate, Clotrimazole and Gentamicin Sulfate Cream | Not Available | No | |
| Ointment | Betamethasone Valerate Ointment USP 0.1% w/w | Not Available | No |
INJECTABLES
| BRAND NAME | DOSAGE FORM | GENERIC NAME | COPP STATUS | DOSSIER AVAILABLE |
|---|---|---|---|---|
| Injection | Hydrocortisone Sodium Succinate for Injection BP 100mg | Available | Yes | |
| Injection | Betamethasone Injection BP | Not Available | No | |
| Injection | Betamethasone Sodium Phosphate and Betamethasone Dipropionate Suspension for Injection | Available | No | |
| Dexo | Injection | Dexamethasone Sodium Phosphate Injection USP 4mg/ml | Available | Yes |
| Injection | Triamcinolone Acetonide Injection BP 40mg/ml | Not Available | No |
NARCOTICS
NARCOTICS - INJECTABLES
INJECTABLES
| BRAND NAME | DOSAGE FORM | GENERIC NAME | COPP STATUS | DOSSIER AVAILABLE |
|---|---|---|---|---|
| Ketam | Injection | Ketamine Injection 50mg/ml BP/USP | Available | Yes available for BP grade |
| Notium | Injection | Diazepam Injection BP 10mg / 2ml | Available | Yes |
| Klamadol | Injection | Tramadol Hydrochloride Injection 50mg/ml | Available | Yes |
| NACZOLAM | Injection | Midazolam Injection USP 5mg/ml, 1mg/ml | Not Available | No |
| PORTODIN INJECTION | Injection | Pentazocine Injection USP 30mg/ml | Not Available | No |
| Injection | Fentanyl Citrate Injection USP 50mcg | Not Available | No | |
| Injection | Pethidine Injection BP 50mg | Not Available | No | |
| Injection | Pentazocine Injection BP 50mg | Available | Yes | |
| Injection | Pentazocine Injection BP 30mg | Not Available | No | |
| Injection | Lorazepam Injection IP 2mg/ml | Not Available | No | |
| Injection | Lorazepam Injection USP 2mg/ml | Not Available | No |
VETERINARY PRODUCTS
VETERINARY PRODUCTS - INJECTABLES
INJECTABLES
| BRAND NAME | DOSAGE FORM | GENERIC NAME | COPP STATUS | DOSSIER AVAILABLE |
|---|---|---|---|---|
| Injection | Buserelin Injection IP 4mcg | Not applicable | No | |
| Injection | Cloprostenol Injection IP 250 mcg with 16g needle | Not applicable | No | |
| Injection | D-Cloprostenol Injection | Not applicable | No | |
| Injection | Buparvaquone & Cyanocobalamin Injection 100mg + 50mcg | Not applicable | No | |
| Injection | Ceftriaxone & Sulbactam for Injection 3gm | Not applicable | No | |
| Injection | Ceftriaxone & Sulbactam for Injection 4.5gm | Not applicable | No | |
| Injection | Ceftriaxone & Tazobactam for Injection 562.5 g | Not applicable | No | |
| Injection | Ceftriaxone & Tazobactam for Injection 2.250 g | Not applicable | No | |
| Injection | Ceftriaxone & Tazobactam for Injection 3.375 g | Not applicable | No | |
| Injection | Ceitiofur Sodium Injection 1gm in 20ml Vial | Not applicable | Under Development | |
| Injection | Ceftiozoxime Sodium 3gm | Not applicable | Under Development | |
| Injection | Ceftiquinome Sulphate Injection 500mg | Not Available | No | |
| Injection | Enrofloxacin Injection IP 100mg | Not applicable | No | |
| Injection | Ivermectin Injection IP 0.01 | Not applicable | No | |
| Injection | Methylergometrine Injection 1mg/ml, 0.2mg/ml | Not applicable | No | |
